Chevrolet Warriors VS Diamond Eagles 18/02/2009 06:00

Warriors won by 10 wickets

Diamond Eagles: 101/10
Chevrolet Warriors: 103/0
MOM: RJ Peterson, RJ Peterson
Toss: Diamond Eagles elected to bat
Umpires: Murray Brown, Gerrie Pienaar
Third umpire: Karl Hurter
Referee: Enver Mall

1st Innings

Diamond Eagles batting B R 4's 6's
HH Dippenaar caught 15 11 2 0
AP McLaren lbw 9 8 2 0
MN van Wyk lbw 10 13 2 0
D Elgar bowled 24 24 3 0
RT Bailey bowled 12 15 1 1
RR Hendricks runout 3 3 0 0
R McLaren caught 7 4 0 0
SC van Schalkwyk caught 14 4 0 0
D du Preez caught 9 6 0 0
CJD de Villiers notout 6 2 0 0
T Tshabalala caught 6 4 0 0
 
Chevrolet Warriors bowling O M R W
J Theron 4.0 0 16 3
LL Tsotsobe 4.0 0 23 2
WD Parnell 2.0 0 12 0
J Botha 4.0 0 17 0
RJ Peterson 4.0 0 24 3
JP Kreusch 1.0 0 6 1

2nd Innings

Chevrolet Warriors batting B R 4's 6's
JP Kreusch notout 42 44 5 1
RJ Peterson notout 31 49 7 1
A Jacobs dnb 0 0 0 0
AG Prince dnb 0 0 0 0
DJ Jacobs dnb 0 0 0 0
CA Ingram dnb 0 0 0 0
CA Thyssen dnb 0 0 0 0
J Botha dnb 0 0 0 0
J Theron dnb 0 0 0 0
WD Parnell dnb 0 0 0 0
LL Tsotsobe dnb 0 0 0 0
 
Diamond Eagles bowling O M R W
D du Preez 2.0 0 17 0
CJD de Villiers 3.1 0 30 0
R McLaren 2.0 0 14 0
T Tshabalala 3.0 0 22 0
SC van Schalkwyk 2.0 0 14 0
Latest results
21/02/2009 | 06:00
Cape Cobras won by 22 runs
18/02/2009 | 06:00
Match tied (Eagles won the one-over eliminator)
18/02/2009 | 06:00
Match tied (Cape Cobras won the one-over eliminator)
Upcoming fixtures