Nashua Dolphins VS Nashua Cape Cobras 18/02/2009 06:00

Dolphins on 148 for 8 wickets after 20.0 overs

Nashua Cape Cobras: 148/4
Nashua Dolphins: 148/8
MOM: JP Duminy, CK Langeveldt
Toss: Nashua Cape Cobras elected to bat
Umpires: Shaun George, Brian Jerling
Third umpire: Johanes Cloete
Referee: Tiffie Barnes

1st Innings

Nashua Cape Cobras batting B R 4's 6's
GC Smith bowled 31 34 4 1
HH Gibbs st 2 1 0 0
JP Duminy notout 46 53 3 2
JL Ontong bowled 32 44 2 3
RK Kleinveldt caught 7 14 1 1
VD Philander notout 2 1 0 0
AG Puttick dnb 0 0 0 0
H Davids dnb 0 0 0 0
R Telemachus dnb 0 0 0 0
CW Henderson dnb 0 0 0 0
CK Langeveldt dnb 0 0 0 0
 
Nashua Dolphins bowling O M R W
YA Abdulla 4.0 0 24 0
ST Jayasuriya 2.0 0 17 1
Q Friend 4.0 0 32 0
J Louw 4.0 0 43 0
D Smit 3.0 0 18 1
AC Thomas 3.0 0 14 2

2nd Innings

Nashua Dolphins batting B R 4's 6's
HD Ackerman caught 2 0 0 0
ST Jayasuriya lbw 2 1 0 0
HM Amla caught 30 35 4 0
G Rowley bowled 13 2 0 0
JC Kent st 28 32 3 0
J Louw notout 26 48 4 2
AM Amla st 8 3 0 0
D Smit bowled 8 13 2 0
Q Friend bowled 3 3 0 0
AC Thomas notout 1 1 0 0
YA Abdulla dnb 0 0 0 0
 
Nashua Cape Cobras bowling O M R W
RK Kleinveldt 3.0 1 13 1
CK Langeveldt 4.0 0 20 4
R Telemachus 3.0 0 22 0
CW Henderson 4.0 0 23 3
JL Ontong 2.0 0 20 0
VD Philander 3.0 0 34 0
JP Duminy 1.0 0 11 0
Latest results
21/02/2009 | 06:00
Cape Cobras won by 22 runs
18/02/2009 | 06:00
Match tied (Eagles won the one-over eliminator)
18/02/2009 | 06:00
Match tied (Cape Cobras won the one-over eliminator)
Upcoming fixtures