Nashua Cape Cobras VS Diamond Eagles 21/02/2009 06:00

Cape Cobras won by 22 runs

Nashua Cape Cobras: 147/5
Diamond Eagles: 125/8
MOM: HH Gibbs, CK Langeveldt
Toss: Nashua Cape Cobras elected to bat
Umpires: Shaun George, Karl Hurter
Third umpire: Murray Brown
Referee: Tiffie Barnes

1st Innings

Nashua Cape Cobras batting B R 4's 6's
GC Smith bowled 5 2 0 0
HH Gibbs notout 62 87 7 4
JP Duminy caught 11 13 2 0
JL Ontong caught 21 21 1 1
RK Kleinveldt caught 7 9 1 0
H Davids caught 5 2 0 0
VD Philander notout 9 9 0 0
AG Puttick dnb 0 0 0 0
R Telemachus dnb 0 0 0 0
CW Henderson dnb 0 0 0 0
CK Langeveldt dnb 0 0 0 0
 
Diamond Eagles bowling O M R W
J Coetzee 4.0 0 29 2
CJD de Villiers 3.0 0 25 0
SC van Schalkwyk 4.0 0 24 2
D du Preez 4.0 0 28 0
RT Bailey 2.0 0 17 0
T Tshabalala 1.0 0 13 0
D Elgar 2.0 0 10 1

2nd Innings

Diamond Eagles batting B R 4's 6's
MN van Wyk caught 9 12 2 0
RR Rossouw caught 6 3 0 0
D Elgar caught 30 34 2 1
HH Dippenaar caught 23 19 3 0
RT Bailey caught 12 7 0 0
D du Preez caught 16 26 2 1
RR Hendricks caught 16 14 0 0
CJD de Villiers bowled 1 0 0 0
SC van Schalkwyk notout 5 4 0 0
J Coetzee notout 2 1 0 0
T Tshabalala dnb 0 0 0 0
 
Nashua Cape Cobras bowling O M R W
RK Kleinveldt 4.0 0 32 1
CK Langeveldt 4.0 0 20 3
R Telemachus 3.0 0 19 0
CW Henderson 4.0 0 26 1
JL Ontong 2.0 0 8 0
VD Philander 3.0 0 17 3
Latest results
21/02/2009 | 06:00
Cape Cobras won by 22 runs
18/02/2009 | 06:00
Match tied (Eagles won the one-over eliminator)
18/02/2009 | 06:00
Match tied (Cape Cobras won the one-over eliminator)
Upcoming fixtures