Nashua Cape Cobras VS Nashua Dolphins 13/02/2009 06:00

Dolphins won by 14 runs

Nashua Dolphins: 162/5
Nashua Cape Cobras: 148/9
MOM: HD Ackerman, YA Abdulla
Toss: Nashua Dolphins elected to bat
Umpires: Marais Erasmus, Ian Howell
Third umpire: Murray Brown
Referee: Cyril Mitchley

1st Innings

Nashua Dolphins batting B R 4's 6's
HD Ackerman caught 53 62 6 1
ST Jayasuriya bowled 24 41 3 3
HM Amla caught 4 2 0 0
G Rowley caught 19 22 2 1
J Louw caught 4 8 0 1
AM Amla notout 12 17 2 0
JC Kent notout 4 7 1 0
D Smit dnb 0 0 0 0
Q Friend dnb 0 0 0 0
AC Thomas dnb 0 0 0 0
YA Abdulla dnb 0 0 0 0
 
Nashua Cape Cobras bowling O M R W
CK Langeveldt 4.0 0 20 1
CW Henderson 4.0 0 21 1
RK Kleinveldt 4.0 0 49 1
R Telemachus 4.0 0 43 0
JL Ontong 3.0 0 21 1
JP Duminy 1.0 0 7 1

2nd Innings

Nashua Cape Cobras batting B R 4's 6's
H Davids bowled 2 0 0 0
GC Smith caught 28 32 4 0
HH Gibbs lbw 3 0 0 0
JP Duminy caught 12 17 3 0
AG Puttick runout 6 2 0 0
JL Ontong bowled 10 9 0 0
RE Levi notout 28 48 2 2
RK Kleinveldt bowled 1 0 0 0
R Telemachus caught 13 11 0 1
CW Henderson bowled 11 16 0 1
CK Langeveldt notout 6 6 1 0
 
Nashua Dolphins bowling O M R W
YA Abdulla 4.0 0 13 3
Q Friend 4.0 0 35 0
J Louw 4.0 0 21 2
AM Amla 1.0 0 8 0
D Smit 3.0 0 22 1
ST Jayasuriya 3.0 0 32 2
AC Thomas 1.0 0 14 0
Latest results
21/02/2009 | 06:00
Cape Cobras won by 22 runs
18/02/2009 | 06:00
Match tied (Eagles won the one-over eliminator)
18/02/2009 | 06:00
Match tied (Cape Cobras won the one-over eliminator)
Upcoming fixtures