Nashua Dolphins VS Nashua Cape Cobras 15/02/2009 02:00

Cape Cobras won by 38 runs (D/L Method)

Nashua Cape Cobras: 191/4
Nashua Dolphins: 59/5
MOM: 
Toss: Nashua Dolphins elected to field
Umpires: Shaun George, Brian Jerling
Third umpire: Dennis Smith
Referee: Barry Lambson

1st Innings

Nashua Cape Cobras batting B R 4's 6's
GC Smith caught 20 33 6 0
HH Gibbs bowled 57 92 7 4
JP Duminy bowled 3 0 0 0
JL Ontong bowled 26 32 3 1
VD Philander notout 11 21 1 1
H Davids notout 3 5 1 0
AG Puttick dnb 0 0 0 0
RK Kleinveldt dnb 0 0 0 0
R Telemachus dnb 0 0 0 0
CW Henderson dnb 0 0 0 0
CK Langeveldt dnb 0 0 0 0
 
Nashua Dolphins bowling O M R W
YA Abdulla 4.0 0 27 1
Q Friend 4.0 0 41 0
J Louw 4.0 0 36 1
ST Jayasuriya 3.0 0 29 0
AC Thomas 3.0 0 28 2
D Smit 1.0 0 7 0
JC Kent 1.0 0 20 0

2nd Innings

Nashua Dolphins batting B R 4's 6's
ST Jayasuriya caught 1 0 0 0
HD Ackerman caught 16 16 1 1
HM Amla caught 18 23 3 1
G Rowley caught 2 1 0 0
AM Amla notout 8 8 0 0
JC Kent caught 8 10 0 1
D Smit notout 1 1 0 0
J Louw dnb 0 0 0 0
Q Friend dnb 0 0 0 0
AC Thomas dnb 0 0 0 0
YA Abdulla dnb 0 0 0 0
 
Nashua Cape Cobras bowling O M R W
RK Kleinveldt 2.0 0 17 1
CK Langeveldt 2.0 0 7 0
VD Philander 1.0 0 14 0
R Telemachus 2.0 0 8 2
CW Henderson 2.0 0 13 2
Latest results
21/02/2009 | 06:00
Cape Cobras won by 22 runs
18/02/2009 | 06:00
Match tied (Eagles won the one-over eliminator)
18/02/2009 | 06:00
Match tied (Cape Cobras won the one-over eliminator)
Upcoming fixtures